Manchester United first team squad & all player profiles 2025-26 season
Manchester United stands as one of the most successful clubs in England. It is a famous football club based in Old Trafford, Greater Manchester. The club was founded in 1878 as Newton Heath LYR F.C. and adopted its current name, Manchester United, in 1902. This article takes you through Manchester United’s first team squad, stats, and transfers.
The Manchester United first team squad has featured many legendary players over the years. Ryan Giggs holds the record for the most appearances with 963 games. Wayne Rooney is the club’s top goalscorer with 253 goals. Get Manchester United’s line-up today only on ImaraBet.
RELATED NEWS: English Premier League: All EPL fixtures, table standings, stats, results and latest news about 2025-26 season

2025/26 Manchester United first team squad

This list of players displays Manchester United’s squad numbers, positions, and ages.
| Position | Name | No. | Age |
| Goalkeeper | Senne Lammens | 31 | 23 |
| Goalkeeper | Altay Bayindir | 1 | 27 |
| Goalkeeper | Tom Heaton | 22 | 39 |
| Defender | Leny Yoro | 15 | 19 |
| Defender | Diogo Dalot | 2 | 26 |
| Defender | Patrick Dorgu | 13 | 21 |
| Defender | Harry Maguire | 5 | 32 |
| Defender | Luke Shaw | 23 | 30 |
| Defender | Noussair Mazraoui | 3 | 27 |
| Defender | Lisandro Martínez | 6 | 27 |
| Defender | Tyrell Malacia | 12 | 26 |
| Defender | Ayden Heaven | 26 | 19 |
| Defender | Diego León | 35 | 18 |
| Defender | Tyler Fredricson | 33 | 20 |
| Defender | Matthijs de Ligt | 4 | 26 |
| Midfielder | Bruno Fernandes | 8 | 31 |
| Midfielder | Kobbie Mainoo | 37 | 20 |
| Midfielder | Jack Fletcher | 38 | 18 |
| Midfielder | Casemiro | 18 | 33 |
| Midfielder | Mason Mount | 7 | 26 |
| Midfielder | Manuel Ugarte | 25 | 24 |
| Forward | Benjamin Sesko | 30 | 22 |
| Forward | Amad | 16 | 23 |
| Forward | Joshua Zirkzee | 11 | 24 |
| Forward | Bryan Mbeumo | 19 | 26 |
| Forward | Matheus Cunha | 10 | 26 |
| Forward | Chido Obi | 32 | 17 |
ALSO READ: Brian Mbeumo:Manchester United forward-layer profile, career, records, and stats
U21 players
This is the U20 Man UTD squad.
| Position | Name | Jersey No. |
| Goalkeeper | Elyh Harrison | 34 |
| Goalkeeper | Radek Vitek | 40 |
| Goalkeeper | Dermot Mee | 45 |
| Goalkeeper | William Murdock | — |
| Defender | Reece Munro | 65 |
| Defender | Rhys Bennett | 66 |
| Defender | Habeeb Ogunneye | 66 |
| Defender | Sonny Aljofree | 60 |
| Defender | Louis Jackson | 54 |
| Defender | Jaydan Kamason | — |
| Midfielder | Jack Fletcher | 38 |
| Midfielder | Sekou Kone | 42 |
| Midfielder | Sam Mather | 53 |
| Midfielder | Jack Moorhouse | 64 |
| Midfielder | Finley McAllister | 70 |
| Midfielder | Jayce Fitzgerald | — |
| Midfielder | James Scanlon | — |
| Midfielder | Jacob Devaney | — |
| Midfielder | Tyler Fletcher | — |
| Forward | Ethan Ennis | 49 |
| Forward | Joe Hugill | 52 |
| Forward | Ethan Williams | 56 |
| Forward | Shea Lacey | 61 |
| Forward | Malachi Sharpe | 74 |
| Forward | Ashton Missin | 76 |
| Forward | Enzo Kana-Biyik | — |
| Forward | Victor Musa | — |
| Forward | Gabriele Biancheri | — |
Under-18s
This is the list of under-18s Man United players.
| Position | Name | Jersey No. |
| Goalkeeper | Zachary Watson | — |
| Goalkeeper | Cameron Byrne-Hughes | — |
| Goalkeeper | Fred Heath | — |
| Defender | Godwill Kukonki | 72 |
| Defender | Jayden Ngwashi | — |
| Defender | Albert Mills | — |
| Defender | Jacob Watson | — |
| Defender | Rafe McCormack | — |
| Defender | Yuel Helafu | — |
| Defender | Dan Armer | — |
| Defender | Dante Plunkett | — |
| Defender | James Overy | — |
| Midfielder | Edward Ibrovic-Fletcher | — |
| Midfielder | Jariyah Shah | — |
| Midfielder | Jay McEvoy | — |
| Midfielder | James Bailey | — |
| Midfielder | Amir Ibragimov | — |
| Midfielder | Jim Thwaites | — |
| Forward | Bendito Mantato | 70 |
| Forward | Louie Bradbury | — |
| Forward | Nathaniel Junior Brown | — |
| Forward | Samuel Lusale | — |
| Forward | Noah Ajayi | — |
| Forward | Neithan Barbosa | — |
Manchester United players with the most appearances
This is a list of Man United players with the most appearances.
| Rank | Player | Total caps | Years |
| 1 | Ryan Giggs | 963 | 1991–2014 |
| 2 | Bobby Charlton | 758 | 1956–1973 |
| 3 | Paul Scholes | 718 | 1994–2011, 2012–2013 |
| 4 | Bill Foulkes | 688 | 1952–1970 |
| 5 | Gary Neville | 602 | 1992–2011 |
| 6 | Wayne Rooney | 559 | 2004–2017 |
| 7 | David de Gea | 545 | 2011–2023 |
| 8 | Alex Stepney | 539 | 1966–1978 |
| 9 | Tony Dunne | 535 | 1960–1973 |
| 10 | Denis Irwin | 529 | 1990–2002 |
| 11 | Joe Spence | 510 | 1919–1933 |
| 12 | Arthur Albiston | 485 | 1974–1988 |
| 13 | Roy Keane | 480 | 1993–2005 |
| 14 | Brian McClair | 471 | 1987–1998 |
| 15 | George Best | 470 | 1963–1974 |
READ ALSO: Bet with Imarabet: Best online sports betting in Kenya
Top goalscorers
This is the Man United line-up of the overall top scorers.
| Rank | Player | Total Goals | Years | Total Apps |
| 1 | Wayne Rooney (England) | 253 | 2004–2017 | 559 |
| 2 | Bobby Charlton (England) | 249 | 1956–1973 | 758 |
| 3 | Denis Law (Scotland) | 237 | 1962–1973 | 404 |
| 4 | Jack Rowley (England) | 211 | 1937–1955 | 424 |
| 5 | Dennis Viollet (England) | 179 | 1952–1962 | 293 |
| 6 | George Best (Northern Ireland) | 179 | 1963–1974 | 470 |
| 7 | Joe Spence (England) | 168 | 1919–1933 | 510 |
| 8 | Ryan Giggs (Wales) | 168 | 1991–2014 | 963 |
| 9 | Mark Hughes (Wales) | 163 | 1983–1986, 1988–1995 | 467 |
| 10 | Paul Scholes (England) | 155 | 1994–2011, 2012–2013 | 718 |
| 11 | Ruud van Nistelrooy (Netherlands) | 150 | 2001–2006 | 219 |
| 12 | Stan Pearson (England) | 148 | 1937–1954 | 343 |
| 13 | David Herd (Scotland) | 145 | 1961–1968 | 265 |
| 14 | Cristiano Ronaldo (Portugal) | 145 | 2003–2009, 2021–2022 | 346 |
| 15 | Marcus Rashford (England) | 138 | 2016–2025 | 426 |
| 16 | Tommy Taylor (England) | 131 | 1952–1958 | 191 |
2025/26 Man United transfers
This is a list of the Man United squad who came in or left the team in the 2025/26 season.
| Arrivals | Age | Nationality | Previous Club | Fee / Status |
| Matheus Cunha | 26 | Brazil | Wolves | €74.2m |
| Senne Lammens | 23 | Belgium | Royal Antwerp | €21.0m |
| Rasmus Højlund | 23 | Denmark | SSC Napoli | End of loan (30/06/2026) |
| Chido Obi | 17 | Denmark / Nigeria | Manchester United U18 | — |
| Benjamin Šeško | 22 | Slovenia | RB Leipzig | €76.5m |
| Marcus Rashford | 28 | England / St. Kitts & Nevis | FC Barcelona | End of loan (30/06/2026) |
| Diego León | 18 | Paraguay | Club Cerro Porteño | €4.0m |
| Jadon Sancho | 26 | England / Jamaica | Aston Villa | End of loan (30/06/2026) |
| Harry Amass | 19 | England | Sheffield Wednesday | End of loan (30/06/2026) |
| Bryan Mbeumo | 25 | Cameroon / France | Brentford FC | €75.0m |
| André Onana | 30 | Cameroon | Trabzonspor | End of loan (30/06/2026) |
| Tyler Fredricson | 20 | England | Manchester United U21 | — |
| Toby Collyer | 22 | England | West Bromwich Albion | End of loan (30/06/2026) |
| Departures | Age | Nationality | New Club | Fee / Status |
| Marcus Rashford | 27 | England / St. Kitts & Nevis | FC Barcelona | Loan |
| Antony | 25 | Brazil | Real Betis | €22.0m |
| Toby Collyer | 21 | England | West Bromwich Albion | Loan |
| Victor Lindelöf | 31 | Sweden | Aston Villa | Free transfer |
| Harry Amass | 18 | England | Sheffield Wednesday | Loan |
| Alejandro Garnacho | 21 | Argentina / Spain | Chelsea FC | €46.2m |
| Christian Eriksen | 33 | Denmark | Without Club | Free |
| Jadon Sancho | 25 | England / Jamaica | Aston Villa | Loan |
| Rasmus Højlund | 22 | Denmark | SSC Napoli | Loan (€6.0m) |
| Jonny Evans | 37 | Northern Ireland | Retired | — |
| André Onana | 29 | Cameroon | Trabzonspor | Loan |
FAQs for the Manchester United first team squad
Who is the 11 player in Manchester United today?
Joshua Zirkzee is a Dutch forward who wears the number 11 jersey for Manchester United.
Is Hojlund leaving Man UTD?
Rasmus Hojlund left Man United in 2024 to join Napoli.
Has Man Utd signed any new players in 2025?
Yes, Old Trafford has signed players like Benjamin Šeško, Bryan Mbeumo, Matheus Cunha, Patrick Dorgu, and Ayden Heaven to strengthen the team.
Who is Man U’s highest-paid player?
Manchester United’s top earners are Casemiro and Bruno Fernandes. They both get £300,000 every week, not counting extra bonuses.
Conclusion
Manchester United’s first-team squad for the 2025-26 season features many talented players. The team includes experienced stars like Bruno Fernandes and Casemiro, as well as young talents like Benjamin Šeško and Chido Obi. Several new signings have joined to strengthen the squad, while some players have left on transfers or loans. This makes Man United ready to win in major competitions this season.
Read Also: Villarreal CF team profile, squad, fixtures, standings, results, stats, and latest scores.

