English Premier League fixtures and results 2025-26
The 2025–26 Premier League season runs from August 15, 2025, to May 24, 2026. The EPL fixtures include 38 matches per team, with 33 weekend rounds and five midweek rounds. Liverpool are the defending champions, having won the title last season. The Tyne–Wear derby returns this season following Sunderland’s promotion.
Key EPL fixtures include Arsenal vs. Manchester City and Manchester United vs. Chelsea. As of November 30, 2025, Arsenal leads the table with 30 points. Significant results so far include Liverpool’s 4–2 win over Bournemouth and West Ham’s 1–5 loss to Chelsea. Teams have played a mix of wins, losses, and draws, shaping the current EPL fixtures outcomes.

Upcoming English Premier League fixtures

| Matchweek | Date | Time (EAT) | Match (Home vs Away) |
| 17 | 20/12/2025 | 15:30 | Newcastle United vs Chelsea |
| 17 | 20/12/2025 | 13:00 | Wolverhampton Wanderers vs Brentford |
| 17 | 20/12/2025 | 13:00 | Manchester City vs West Ham United |
| 17 | 20/12/2025 | 13:00 | Brighton & Hove Albion vs Sunderland |
| 17 | 20/12/2025 | 13:00 | AFC Bournemouth vs Burnley |
| 17 | 20/12/2025 | 15:30 | Tottenham Hotspur vs Liverpool |
| 17 | 20/12/2025 | 18:00 | Everton vs Arsenal |
| 17 | 20/12/2025 | 18:00 | Leeds United vs Crystal Palace |
| 17 | 21/12/2025 | 14:30 | Aston Villa vs Manchester United |
| 17 | 22/12/2025 | 18:00 | Fulham vs Nottingham Forest |
| 18 | 26/12/2025 | 18:00 | Manchester United vs Newcastle United |
| 18 | 27/12/2025 | 10:30 | Nottingham Forest vs Manchester City |
| 18 | 27/12/2025 | 13:00 | Arsenal vs Brighton & Hove Albion |
| 18 | 27/12/2025 | 13:00 | Brentford vs AFC Bournemouth |
| 18 | 27/12/2025 | 13:00 | Burnley vs Everton |
| 18 | 27/12/2025 | 13:00 | Liverpool vs Wolverhampton Wanderers |
| 18 | 27/12/2025 | 13:00 | West Ham United vs Fulham |
| 18 | 27/12/2025 | 15:30 | Chelsea vs Aston Villa |
| 18 | 28/12/2025 | 12:00 | Sunderland vs Leeds United |
| 18 | 28/12/2025 | 14:30 | Crystal Palace vs Tottenham Hotspur |
| 19 | 30/12/2025 | 17:30 | Burnley vs Newcastle United |
| 19 | 30/12/2025 | 17:30 | Chelsea vs AFC Bournemouth |
| 19 | 30/12/2025 | 17:30 | Nottingham Forest vs Everton |
| 19 | 30/12/2025 | 17:30 | West Ham United vs Brighton & Hove Albion |
| 19 | 30/12/2025 | 18:15 | Arsenal vs Aston Villa |
| 19 | 30/12/2025 | 18:15 | Manchester United vs Wolverhampton Wanderers |
| 19 | 01/01/2026 | 15:30 | Crystal Palace vs Fulham |
| 19 | 01/01/2026 | 15:30 | Liverpool vs Leeds United |
| 19 | 01/01/2026 | 18:00 | Brentford vs Tottenham Hotspur |
| 19 | 01/01/2026 | 18:00 | Sunderland vs Manchester City |
| 20 | 03/01/2026 | 10:30 | Aston Villa vs Nottingham Forest |
| 20 | 03/01/2026 | 13:00 | Brighton & Hove Albion vs Burnley |
| 20 | 03/01/2026 | 13:00 | Wolverhampton Wanderers vs West Ham United |
| 20 | 03/01/2026 | 15:30 | AFC Bournemouth vs Arsenal |
| 20 | 04/01/2026 | 10:30 | Leeds United vs Manchester United |
| 20 | 04/01/2026 | 13:00 | Everton vs Brentford |
| 20 | 04/01/2026 | 13:00 | Fulham vs Liverpool |
| 20 | 04/01/2026 | 13:00 | Newcastle United vs Crystal Palace |
| 20 | 04/01/2026 | 13:00 | Tottenham Hotspur vs Sunderland |
| 20 | 04/01/2026 | 15:30 | Manchester City vs Chelsea |
ALSO READ : Sunderland AFC Team profile, fixtures & results 2025/26
Past EPL match results
| Round | Home Team | Away Team | Score |
| 1 | Arsenal | Nottingham | 3-0 |
| 1 | Bournemouth | Brighton | 2-1 |
| 1 | Chelsea | Fulham | 2-0 |
| 1 | Everton | Aston Villa | 0-0 |
| 1 | Newcastle | Wolves | 1-0 |
| 1 | Liverpool | Arsenal | 1-0 |
| 1 | Leeds | Newcastle | 0-0 |
| 1 | Tottenham | Bournemouth | 0-1 |
| 1 | Manchester Utd | Burnley | 3-2 |
| 1 | Sunderland | Brentford | 2-1 |
| 2 | Newcastle | Liverpool | 2-3 |
| 2 | Fulham | Man Utd | 1-1 |
| 2 | Crystal Palace | Nottingham | 1-1 |
| 2 | Everton | Brighton | 2-0 |
| 3 | Aston Villa | Crystal Palace | 0-3 |
| 3 | Liverpool | Arsenal | 1-0 |
| 3 | Brighton | Man City | 2-1 |
| 3 | Nottingham | West Ham | 0-3 |
| 3 | Leeds | Newcastle | 0-0 |
| 3 | Man Utd | Burnley | 3-2 |
| 3 | Sunderland | Brentford | 2-1 |
| 3 | Tottenham | Bournemouth | 0-1 |
| 3 | Wolves | Everton | 2-3 |
| 3 | Chelsea | Fulham | 2-0 |
| 4 | Man City | Man Utd | 3-0 |
| 4 | Burnley | Liverpool | 0-1 |
| 4 | Brentford | Chelsea | 2-2 |
| 4 | West Ham | Tottenham | 0-3 |
| 4 | Bournemouth | Brighton | 2-1 |
| 4 | Crystal Palace | Sunderland | 0-0 |
| 4 | Everton | Aston Villa | 0-0 |
| 4 | Fulham | Leeds | 1-0 |
| 4 | Newcastle | Wolves | 1-0 |
| 4 | Arsenal | Nottingham | 3-0 |
| 5 | Arsenal | Man City | 1-1 |
| 5 | Bournemouth | Newcastle | 0-0 |
| 5 | Sunderland | Aston Villa | 1-1 |
| 5 | Fulham | Brentford | 3-1 |
| 5 | Man Utd | Chelsea | 2-1 |
| 5 | Brighton | Tottenham | 2-2 |
| 5 | Burnley | Nottingham | 1-1 |
| 5 | West Ham | Crystal Palace | 1-2 |
| 5 | Wolves | Leeds | 1-3 |
| 5 | Liverpool | Everton | 2-1 |
| 6 | Everton | West Ham | 1-1 |
| 6 | Newcastle | Arsenal | 1-2 |
| 6 | Aston Villa | Fulham | 3-1 |
| 6 | Tottenham | Wolves | 1-1 |
| 6 | Nottingham | Sunderland | 0-1 |
| 6 | Chelsea | Brighton | 1-3 |
| 6 | Crystal Palace | Liverpool | 2-1 |
| 6 | Leeds | Bournemouth | 2-2 |
| 6 | Man City | Burnley | 5-1 |
| 6 | Brentford | Man Utd | 3-1 |
| 7 | Brentford | Man City | 0-1 |
| 7 | Aston Villa | Burnley | 2-1 |
| 7 | Everton | Crystal Palace | 2-1 |
| 7 | Newcastle | Nottingham | 2-0 |
| 7 | Wolves | Brighton | 1-1 |
| 7 | Chelsea | Liverpool | 2-1 |
| 7 | Arsenal | West Ham | 2-0 |
| 7 | Man Utd | Sunderland | 2-0 |
| 7 | Leeds | Tottenham | 1-2 |
| 7 | Bournemouth | Fulham | 3-1 |
| 8 | West Ham | Brentford | 0-2 |
| 8 | Liverpool | Man Utd | 1-2 |
| 8 | Tottenham | Aston Villa | 1-2 |
| 8 | Fulham | Arsenal | 0-1 |
| 8 | Brighton | Newcastle | 2-1 |
| 8 | Burnley | Leeds | 2-0 |
| 8 | Crystal Palace | Bournemouth | 3-3 |
| 8 | Man City | Everton | 2-0 |
| 8 | Sunderland | Wolves | 2-0 |
| 8 | Nottingham | Chelsea | 0-3 |
| 9 | Everton | Tottenham | 0-3 |
| 9 | Arsenal | Crystal Palace | 1-0 |
| 9 | Aston Villa | Man City | 1-0 |
| 9 | Bournemouth | Nottingham | 2-0 |
| 9 | Wolves | Burnley | 2-3 |
| 9 | Brentford | Liverpool | 3-2 |
| 9 | Man Utd | Brighton | 4-2 |
| 9 | Chelsea | Sunderland | 1-2 |
| 9 | Newcastle | Fulham | 2-1 |
| 9 | Leeds | West Ham | 2-1 |
| 10 | Sunderland | Everton | 1-1 |
| 10 | Man City | Bournemouth | 3-1 |
| 10 | West Ham | Newcastle | 3-1 |
| 10 | Liverpool | Aston Villa | 2-0 |
| 10 | Tottenham | Chelsea | 0-1 |
| 10 | Brighton | Leeds | 3-0 |
| 10 | Burnley | Arsenal | 0-2 |
| 10 | Crystal Palace | Brentford | 2-0 |
| 10 | Fulham | Wolves | 3-0 |
| 10 | Nottingham | Man Utd | 2-2 |
| 11 | Man City | Liverpool | 3-0 |
| 11 | Aston Villa | Bournemouth | 4-0 |
| 11 | Brentford | Newcastle | 3-1 |
| 11 | Crystal Palace | Brighton | 0-0 |
| 11 | Nottingham | Leeds | 3-1 |
| 11 | Chelsea | Wolves | 3-0 |
| 11 | Sunderland | Arsenal | 2-2 |
| 11 | Everton | Fulham | 2-0 |
| 11 | West Ham | Burnley | 3-2 |
| 11 | Tottenham | Man Utd | 2-2 |
| 12 | Man Utd | Everton | 0-1 |
| 12 | Arsenal | Tottenham | 4-1 |
| 12 | Leeds | Aston Villa | 1-2 |
| 12 | Newcastle | Man City | 2-1 |
| 12 | Bournemouth | West Ham | 2-2 |
| 12 | Brighton | Brentford | 2-1 |
| 12 | Fulham | Sunderland | 1-0 |
| 12 | Liverpool | Nottingham | 0-3 |
| 12 | Wolves | Crystal Palace | 0-2 |
| 12 | Burnley | Chelsea | 0-2 |
| 13 | Chelsea | Arsenal | 1-1 |
| 13 | Aston Villa | Wolves | 1-0 |
| 13 | Nottingham | Brighton | 0-2 |
| 13 | West Ham | Liverpool | 0-2 |
| 13 | Crystal Palace | Man Utd | 1-2 |
| 13 | Tottenham | Fulham | 1-2 |
| 13 | Everton | Newcastle | 1-4 |
| 13 | Brentford | Burnley | 3-1 |
| 13 | Man City | Leeds | 3-2 |
| 13 | Sunderland | Bournemouth | 3-2 |
ALSO READ : Rodrygo Goes: Career Stats, Profile & Top Achievements

Premier League latest news
Get the latest EPL news here at ImaraBet. We give you the latest updates on fixtures, results, live scores, stats and standings. We also cover all EPL football teams giving all updates on schedule, standings and player stats.
FAQs for EPL fixtures
Who is the 15-year-old Premier League player?
Max Dowman of Arsenal became the second-youngest player in Premier League history when he debuted at 15 years and 235 days on 23 August 2025.
Who are the Big 4 in the Premier League?
The Premier League’s historic “Big 4” are Manchester United, Arsenal, Chelsea, and Liverpool. The modern “Big 6” EPL stars are Manchester City and Tottenham Hotspur.
Who is the MVP of the EPL 24- 25?
Phil Foden of Manchester City was named the Premier League Player of the Season for 2024-2025.
Conclusion
The next EPL fixtures feature Arsenal against Manchester City on 6 December 2025, at 5:00 PM GMT. Chelsea will host Aston Villa on the same day. You can track all 2025–26 EPL fixtures, results, and table here on ImaraBet.
Bet on your favorite EPL matches here at ImaraBet. We offer you the best odds and the fastest withdrawals in Kenya!
ALSO READ : Noni Madueke: Arsenal Forward Profile, career & transfers

