
FCSB club profile, squad, fixtures, results, standings and stats
Football Club FCSB is one of the most successful football clubs in Romania. The team plays its home matches at the Arena Națională and competes in the Romanian SuperLiga. FCSB shares a historic rivalry with Dinamo București in a derby commonly known as the Eternal Derby or Romanian Derby.
Founded on 7 June 1947, FCSB is a professional football club from Bucharest, Romania. The team has played entirely in Liga I, the top tier of Romanian football. FCSB, once called Steaua București, has won 26 league titles and 24 domestic cups. They also had a historic European Cup win in 1986.
ImaraBet provides the latest news on Roș-albaștrii’s games, scores, stats, and standings.
FCSB team profile summary
Full Name | SC Fotbal Club FCSB SA |
Nickname | Roș-albaștrii (The Red and Blues) |
Short Name | FCSB |
Founded | 7.06.1947As ASA București |
Homeground | Arena Națională |
BCSC stadium capacity | 55,634 |
Owner | George Becali |
President | Valeriu Argăseală |
BCSC coach/ Manager | Elias Charalambous |
League | Liga 1 |
Website | fcsb.ro |
FCSB squad 2025-2026 season
Jersey Number | Position | Player’s Name | Age | Market Value |
32 | Goalkeeper | Ștefan Târnovanu | 25 | €5.00m |
38 | Lukas Zima | 31 | €1.00m | |
34 | Mihai Udrea | 24 | €100k | |
30 | Centre-Back | Siyabonga Ngezana | 28 | €3.50m |
5 | Joyskim Dawa | 29 | €3.00m | |
17 | Mihai Popescu | 32 | €1.00m | |
4 | Daniel Graovac | 32 | €500k | |
6 | Andrei Dăncuș | 16 | — | |
33 | Left-Back | Risto Radunovic | 33 | €1.00m |
12 | David Kiki | 31 | €500k | |
28 | Right-Back | Alexandru Pantea | 22 | €650k |
23 | Ionuț Cercel | 18 | €500k | |
2 | Valentin Crețu | 36 | €175k | |
8 | Defensive Midfield | Adrian Șut | 26 | €4.50m |
42 | Baba Alhassan | 25 | €1.00m | |
21 | Vlad Chiricheș | 35 | €300k | |
16 | Central Midfield | Mihai Lixandru | 24 | €1.20m |
18 | Malcom Edjouma | 29 | €800k | |
31 | Juri Cisotti | 32 | €800k | |
27 | Attacking Midfield | Darius Olaru | 27 | €7.50m |
10 | Florin Tănase | 30 | €2.50m | |
20 | Left Winger | Dennis Politic | 25 | €1.50m |
37 | Octavian Popescu | 22 | €1.40m | |
22 | Mihai Toma | 18 | €400k | |
11 | Right Winger | David Miculescu | 24 | €2.50m |
9 | Centre-Forward | Daniel Bîrligea | 25 | €5.00m |
93 | Mamadou Thiam | 30 | €1.00m | |
7 | Denis Alibec | 34 | €600k | |
90 | Alexandru Stoian | 17 | €500k |
FSCB standings
Rank | Club | MP | W | D | L | Pts | GF | GA | GD | Round |
1 | Botoșani | 12 | 7 | 4 | 1 | 25 | 24 | 11 | +13 | Championship round |
2 | Rapid București | 12 | 7 | 4 | 1 | 25 | 19 | 9 | +10 | Championship round |
3 | Universitatea Craiova | 12 | 7 | 3 | 2 | 24 | 21 | 13 | +8 | Championship round |
4 | Dinamo București | 12 | 6 | 5 | 1 | 23 | 19 | 11 | +8 | Championship round |
5 | Argeş Piteşti | 12 | 7 | 1 | 4 | 22 | 18 | 14 | +4 | Championship round |
6 | Unirea Slobozia | 12 | 5 | 3 | 4 | 18 | 15 | 12 | +3 | Championship round |
7 | Oțelul | 12 | 4 | 4 | 4 | 16 | 15 | 11 | +4 | Relegation round |
8 | UTA Arad | 12 | 3 | 7 | 2 | 16 | 16 | 16 | 0 | Relegation round |
9 | Farul | 12 | 4 | 3 | 5 | 15 | 14 | 17 | -3 | Relegation round |
10 | U Cluj | 12 | 3 | 5 | 4 | 14 | 14 | 13 | +1 | Relegation round |
11 | FCSB | 12 | 3 | 4 | 5 | 13 | 14 | 18 | -4 | Relegation round |
12 | CFR Cluj | 11 | 2 | 6 | 3 | 12 | 17 | 21 | -4 | Relegation round |
13 | Hermannstadt | 12 | 2 | 4 | 6 | 10 | 10 | 16 | -6 | Relegation round |
14 | Petrolul | 12 | 2 | 3 | 7 | 9 | 8 | 14 | -6 | Relegation round |
15 | Csikszereda | 11 | 1 | 5 | 5 | 8 | 12 | 23 | -11 | Relegation round |
16 | Metaloglobus Bucureşti | 12 | 0 | 3 | 9 | 3 | 10 | 27 | -17 | Relegation round |
Get bonuses when you register with ImaraBet and use it for FCSB live betting with the best odds
Schedule
FCSB results
Date | Competition | Match | Score | Result |
05.10.2025 | ROMANIA – SuperLiga | FCSB vs Univ. Craiova | 1–0 | W |
02.10.2025 | EUROPE – Europa League (League Phase) | FCSB vs Young Boys | 0–2 | L |
28.09.2025 | ROMANIA – SuperLiga | FCSB vs Oțelul | 1–0 | W |
25.09.2025 | EUROPE – Europa League (League Phase) | G.A. Eagles vs FCSB | 0–1 | W |
19.09.2025 | ROMANIA – SuperLiga | FC Botoșani vs FCSB | 3–1 | L |
14.09.2025 | ROMANIA – SuperLiga | Csikszereda M. Ciuc vs FCSB | 1–1 | D |
31.08.2025 | ROMANIA – SuperLiga | CFR Cluj vs FCSB | 2–2 | D |
28.08.2025 | EUROPE – Europa League (Qualification) | FCSB (Rou) vs Aberdeen (Sco) | 3–0 | W |
24.08.2025 | ROMANIA – SuperLiga | FCSB vs FC Argeș | 0–2 | L |
21.08.2025 | EUROPE – Europa League (Qualification) | Aberdeen (Sco) vs FCSB (Rou) | 2–2 | D |
17.08.2025 | ROMANIA – SuperLiga | FC Rapid București vs FCSB | 2–2 | D |
FCSB fixtures
Date | Time | Competition | Match |
18.10.2025 | 20:30 | ROMANIA – SuperLiga | Metaloglobus Bucharest vs FCSB |
23.10.2025 | 19:45 | EUROPE – Europa League (League Phase) | FCSB vs Bologna |
25.10.2025 | 18:00 | ROMANIA – SuperLiga | FCSB vs UTA Arad |
29.10.2025 | 18:00 | ROMANIA – Romanian Cup | Gloria Bistrița vs FCSB |
01.11.2025 | 19:00 | ROMANIA – SuperLiga | U. Cluj vs FCSB |
06.11.2025 | 20:45 | EUROPE – Europa League (League Phase) | Basel vs FCSB |
08.11.2025 | 19:00 | ROMANIA – SuperLiga | FC Hermannstadt vs FCSB |
22.11.2025 | 19:00 | ROMANIA – SuperLiga | FCSB vs Petrolul |
27.11.2025 | 23:00 | EUROPE – Europa League (League Phase) | Crvena zvezda vs FCSB |
29.11.2025 | 19:00 | ROMANIA – SuperLiga | Farul Constanța vs FCSB |
03.12.2025 | 18:00 | ROMANIA – Romanian Cup | UTA Arad vs FCSB |
06.12.2025 | 19:00 | ROMANIA – SuperLiga | FCSB vs Din. București |
11.12.2025 | 23:00 | EUROPE – Europa League (League Phase) | FCSB vs Feyenoord |
13.12.2025 | 19:00 | ROMANIA – SuperLiga | Unirea Slobozia vs FCSB |
FCSB transfer history
Arrivals
Position | Player’s Name | Age | Team Left | Transfer Fee |
Left Winger | Dennis Politic | 25 | FC Dinamo 1948 | €970k |
Centre-Forward | Mamadou Thiam | 30 | FC Universitatea Cluj | €50k |
Left Midfield | Andrei Gheorghiță | 22 | ACSM Politehnica Iași | Free Transfer |
Centre-Forward | Denis Alibec | 34 | FCV Farul Constanța | Free Transfer |
Centre-Back | Daniel Graovac | 31 | CFR Cluj | Free Transfer |
Right-Back | Sebastian Radu | 19 | FCSB U18 | — |
Defensive Midfield | Ovidiu Perianu | 23 | AFC Unirea 04 Slobozia | End of Loan (30/06/2025) |
Left-Back | Laurențiu Vlăsceanu | 21 | UTA Arad | End of Loan (30/06/2026) |
Left-Back | Laurențiu Vlăsceanu | 20 | AFC Unirea 04 Slobozia | End of Loan (30/06/2025) |
ALSO READ: Bet with Imarabet: Best online sports betting in Kenya.
Departures 2025-26
Position | Player’s Name | Age | Team Left | Transfer Fee |
Left Winger | Dennis Politic | 25 | FC Dinamo 1948 | €970k |
Centre-Forward | Mamadou Thiam | 30 | FC Universitatea Cluj | €50k |
Left Midfield | Andrei Gheorghiță | 22 | ACSM Politehnica Iași | Free Transfer |
Centre-Forward | Denis Alibec | 34 | FCV Farul Constanța | Free Transfer |
Centre-Back | Daniel Graovac | 31 | CFR Cluj | Free Transfer |
Right-Back | Sebastian Radu | 19 | FCSB U18 | — |
Defensive Midfield | Ovidiu Perianu | 23 | AFC Unirea 04 Slobozia | End of Loan (30/06/2025) |
Left-Back | Laurențiu Vlăsceanu | 21 | UTA Arad | End of Loan (30/06/2026) |
Left-Back | Laurențiu Vlăsceanu | 20 | AFC Unirea 04 Slobozia | End of Loan (30/06/2025) |
FCSB players stats
Top scorers of all time
Rank | Player’s name | Current Club | Goals |
1 | Florin Tănase | FCSB | 95 |
2 | Nicolae Dică | Retired | 75 |
3 | Florinel Coman | Al-Gharafa SC | 63 |
4 | Raul Rusescu | Retired | 59 |
5 | Darius Olaru | FCSB | 52 |
6 | Harlem Gnohéré | SC Montignies | 51 |
7 | Dennis Man | PSV Eindhoven | 49 |
8 | Bogdan Stancu | Retired | 41 |
9 | Pantelis Kapetanos | Retired | 37 |
10 | Bănel Nicoliță | Teleajenul Vălenii de Munte | 35 |
11 | Alexandru Chipciu | FC Universitatea Cluj | 34 |
12 | Claudiu Keșerü | Retired | 33 |
13 | Nicolae Stanciu | Genoa CFC | 33 |
14 | Adrian Neaga | Retired | 30 |
15 | Cristian Tănase | Retired | 30 |
16 | Adrian Popa | CSA Steaua | 28 |
17 | David Miculescu | FCSB | 26 |
18 | Octavian Popescu | FCSB | 25 |
19 | Victoras Iacob | Retired | 24 |
Read Also : Online Soccer Betting| Football Betting Odds|ImaraBet
BCSC trophies and tittles
Type | Competition | Titles | Seasons |
Domestic | Divizia A / Liga I | 28 | 1951, 1952, 1953, 1956, 1959–60, 1960–61, 1967–68, 1975–76, 1977–78, 1984–85, 1985–86, 1986–87, 1987–88, 1988–89, 1992–93, 1993–94, 1994–95, 1995–96, 1996–97, 1997–98, 2000–01, 2004–05, 2005–06, 2012–13, 2013–14, 2014–15, 2023–24, 2024–25 |
Domestic | Cupa României | 23 | 1948–49, 1950, 1951, 1952, 1955, 1961–62, 1965–66, 1966–67, 1968–69, 1969–70, 1970–71, 1975–76, 1978–79, 1984–85, 1986–87, 1987–88, 1988–89, 1991–92, 1995–96, 1996–97, 1998–99, 2010–11, 2014–15, 2019–20 |
Domestic | Supercupa României | 8 | 1994, 1995, 1998, 2001, 2006, 2013, 2024, 2025 |
Domestic | Cupa Ligii | 2 | 2014–15, 2015–16 |
Continental | European Cup | 1 | 1985–86 |
Continental | European Super Cup | 1 | 1986 |
FAQs about FCSB
- Who owns FCSB?
FCSB has been owned by businessman Gigi Becali since 2003. It was originally founded by the Romanian Army in 1947 as a sports club.
- What happened to Steaua, Bucuresti?
In 1998, CSA Steaua București’s football section was dissolved. It was then replaced by a new non-governmental club, AFC Steaua București.
- Why is FCSB not steaua?
In 2014, a court ruled that Gigi Becali’s club could no longer use the “Steaua” name or logo. The trademark belonged to the Romanian Army’s sports club, CSA Steaua.
Conclusion
The 2025–26 season marks FCSB’s 78th year in club history and its 78th straight season in the SuperLiga. The team is competing in the domestic league and the Cupa României. FCSB București plays in the UEFA Europa League. They exited the Champions League in the second qualifying round.