Greece national football team squad, fixtures, results, stats, and standings.
The Greece national football team is the pride of Greek football, representing the country in international matches. They are one of the few teams in Europe to ever win the UEFA European Championship. Fans know the Greek soccer team for their defense, teamwork, and strong spirit on the pitch.
The Ethniki was formed back in 1926 and is run by the Hellenic Football Federation. The team plays its home matches at the Georgios Karaiskakis Stadium, one of Greece’s most famous stadiums. In this article, you will learn more about the Greece national football team players, achievements, fixtures, and results.
RELATED NEWS: Online sports betting & Live betting odds-ImaraBet

Profile overview

| Category | Details |
| Nickname(s) | Ethniki (The National), Galanolefki (The Azure & White), Piratiko (The Pirate Ship) |
| Association | Hellenic Football Federation (HFF) – Ελληνική Ποδοσφαιρική Ομοσπονδία (ΕΠΟ) |
| Confederation | UEFA (Europe) |
| Lead coach | Ivan Jovanović |
| Team captain | Tasos Bakasetas |
| Most appearances | Giorgos Karagounis (139) |
| Top goalscorer | Nikos Anastopoulos (29) |
| Stadium | Karaiskakis Stadium |
| FIFA Code | GRE |
Greece national football team stadium history
The Greek national soccer team has played in many stadiums over the years. At first, they used the Leoforos Alexandras Stadium, then later moved to places like Karaiskakis and the Athens Olympic Stadium. From 2004, Karaiskakis Stadium became their main home ground. In 2023, Greece FC chose the new Agia Sophia Stadium as their home, but they returned to Karaiskakis for the 2024 Nations League.
Greece national team latest match results
| Fixture | Result | Date Played |
| Greece vs Finland | 3–0 | 7 September 2024 |
| Ireland vs Greece | 0–2 | 10 September 2024 |
| England vs Greece | 1–2 | 10 October 2024 |
| Greece vs Ireland | 2–0 | 13 October 2024 |
| Greece vs England | 0–3 | 14 November 2024 |
| Finland vs Greece | 0–2 | 17 November 2024 |
| Greece vs Scotland | 0–1 | 20 March 2025 |
| Scotland vs Greece | 0–3 | 23 March 2025 |
| Greece vs Slovakia | 4–1 | 7 June 2025 |
| Greece vs Bulgaria | 4–0 | 10 June 2025 |
| Greece vs Belarus | 5–1 | 5 September 2025 |
| Greece vs Denmark | 0–3 | 8 September 2025 |
| Scotland vs Greece | 3–1 | 9 October 2025 |
| Denmark vs Greece | 3–1 | 12 October 2025 |
Find more results and details on upcoming Greece national football team games on ImaraBet.
Upcoming fixtures
| Fixture | Date scheduled | Time |
| Greece vs Scotland | 15 November 2025 | 22:45 |
| Belarus vs Greece | 18 November 2025 | 22:45 |
Greece FC standings
| Team | GP | Won | Drawn | Lost | F | A | GD | Points |
| A | ||||||||
| Germany | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 |
| Slovakia | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 9 |
| Northern Ireland | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
| Luxembourg | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
| B | ||||||||
| Switzerland | 4 | 3 | 1 | 0 | 9 | 0 | +9 | 10 |
| Kosovo | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 7 |
| Slovenia | 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 |
| Sweden | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
| C | ||||||||
| Denmark | 4 | 3 | 1 | 0 | 12 | 1 | +11 | 10 |
| Scotland | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 |
| Greece | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
| Belarus | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
| D | ||||||||
| France | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 10 |
| Ukraine | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 |
| Iceland | 4 | 1 | 1 | 2 | 11 | 9 | +2 | 4 |
| Azerbaijan | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 |
| E | ||||||||
| Spain | 4 | 4 | 0 | 0 | 15 | 0 | +15 | 12 |
| Turkey | 4 | 3 | 0 | 1 | 13 | 10 | +3 | 9 |
| Georgia | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
| Bulgaria | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
| F | ||||||||
| Portugal | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 |
| Hungary | 4 | 1 | 2 | 1 | 8 | 7 | +1 | 5 |
| Ireland | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| Armenia | 4 | 1 | 0 | 3 | 2 | 9 | -7 | 3 |
| G | ||||||||
| Netherlands | 6 | 5 | 1 | 0 | 22 | 3 | +19 | 16 |
| Poland | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 |
| Finland | 7 | 3 | 1 | 3 | 8 | 13 | -5 | 10 |
| Lithuania | 7 | 0 | 3 | 4 | 6 | 11 | -5 | 3 |
| Malta | 6 | 0 | 2 | 4 | 1 | 16 | -15 | 2 |
| H | ||||||||
| Austria | 6 | 5 | 0 | 1 | 19 | 3 | +16 | 15 |
| Bosnia and Herzegovina | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 |
| Romania | 6 | 3 | 1 | 2 | 11 | 6 | +5 | 10 |
| Cyprus | 7 | 2 | 2 | 3 | 11 | 9 | +2 | 8 |
| San Marino | 7 | 0 | 0 | 7 | 1 | 32 | -31 | 0 |
| I | ||||||||
| Norway | 6 | 6 | 0 | 0 | 29 | 3 | +26 | 18 |
| Italy | 6 | 5 | 0 | 1 | 18 | 8 | +10 | 15 |
| Israel | 7 | 3 | 0 | 4 | 15 | 19 | -4 | 9 |
| Estonia | 7 | 1 | 1 | 5 | 7 | 17 | -10 | 4 |
| Moldova | 6 | 0 | 1 | 5 | 4 | 26 | -22 | 1 |
| J | ||||||||
| Belgium | 6 | 4 | 2 | 0 | 21 | 6 | +15 | 14 |
| North Macedonia | 7 | 3 | 4 | 0 | 12 | 3 | +9 | 13 |
| Wales | 6 | 3 | 1 | 2 | 13 | 10 | +3 | 10 |
| Kazakhstan | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 |
| Liechtenstein | 6 | 0 | 0 | 6 | 0 | 23 | -23 | 0 |
| K | ||||||||
| England | 6 | 6 | 0 | 0 | 18 | 0 | +18 | 18 |
| Albania | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 |
| Serbia | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
| Latvia | 7 | 1 | 2 | 4 | 4 | 13 | -9 | 5 |
| Andorra | 7 | 0 | 1 | 6 | 3 | 15 | -12 | 1 |
| L | ||||||||
| Croatia | 6 | 5 | 1 | 0 | 20 | 1 | +19 | 16 |
| Czech Republic | 7 | 4 | 1 | 2 | 12 | 8 | +4 | 13 |
| Faroe Islands | 7 | 4 | 0 | 3 | 10 | 6 | +4 | 12 |
| Montenegro | 6 | 2 | 0 | 4 | 4 | 13 | -9 | 6 |
| Gibraltar | 6 | 0 | 0 | 6 | 2 | 20 | -18 | 0 |
Join ImaraBet to track changes in the Greece national football team standings.
Greece national football team players

| Position | Player | Jersey Number | Age | Club | Market Value |
| Goalkeepers | Konstantinos Tzolakis | 12 | 22 | Olympiacos Piraeus | €13.00m |
| Christos Mandas | 13 | 24 | SS Lazio | €7.00m | |
| Odysseas Vlachodimos | 1 | 31 | Sevilla FC | €5.00m | |
| Centre-Backs | Konstantinos Koulierakis | 3 | 21 | VfL Wolfsburg | €25.00m |
| Konstantinos Mavropanos | 4 | 27 | West Ham United | €17.00m | |
| Pantelis Hatzidiakos | 17 | 28 | FC Copenhagen | €3.20m | |
| Giannis Michailidis | – | 25 | PAOK Thessaloniki | €2.00m | |
| Left-Backs | Konstantinos Tsimikas | 21 | 29 | AS Roma | €18.00m |
| Dimitrios Giannoulis | 22 | 30 | FC Augsburg | €3.00m | |
| Right-Backs | Georgios Vagiannidis | 2 | 24 | Sporting CP | €12.00m |
| Lazaros Rota | 15 | 28 | AEK Athens | €3.00m | |
| Defensive Midfield | Manolis Siopis | 23 | 31 | Panathinaikos FC | €1.80m |
| Dimitrios Kourbelis | 6 | 31 | Al-Khaleej FC | €1.20m | |
| Central Midfield | Christos Mouzakitis | 5 | 18 | Olympiacos Piraeus | €15.00m |
| Christos Zafeiris | 16 | 22 | SK Slavia Prague | €11.00m | |
| Attacking Midfield | Konstantinos Karetsas | 19 | 17 | KRC Genk | €23.00m |
| Giannis Konstantelias | 18 | 22 | PAOK Thessaloniki | €17.00m | |
| Anastasios Bakasetas | 11 | 32 | Panathinaikos FC | €4.00m | |
| Petros Mantalos | 20 | 34 | AEK Athens | €1.20m | |
| Left Wing | Christos Tzolis | 10 | 23 | Club Brugge KV | €30.00m |
| Georgios Masouras | 7 | 31 | Al-Khaleej FC | €2.00m | |
| Centre-Forward | Vangelis Pavlidis | 14 | 26 | SL Benfica | €35.00m |
| Fotis Ioannidis | 8 | 25 | Sporting CP | €22.00m | |
| Anastasios Douvikas | 9 | 26 | Como 1907 | €10.00m | |
| Pavlos Pantelidis | – | 23 | AE Kifisias | €250k |
ALSO READ : APS BOMET FC: Squad, table standings, schedule, results and stats
Coaching staff and history
| Position | Name | Nationality |
| Manager | Ivan Jovanović | Serbia |
| Assistant manager | Predrag Erak | Bosnia and Herzegovina |
| Coaches | Dimitris Danilidis | Greece |
| Giannis Kotsis | Greece | |
| Theofanis Katergiannakis | Greece | |
| Goalkeeping Coach | Fanis Katergiannakis | Greece |
| Analyst | Dimitris Broussalis | Greece |
| Sporting Directors | Vasilis Torosidis | Greece |
| Dimitris Salpingidis | Greece | |
| Technical Director | Dimitris Papadopoulos | Greece |
Managerial history
| Name | Nationality | Age | Tenure | Matches | PPG |
| Anghel Iordănescu | Romania | 75 | 03/08/1998 – 29/03/1999 | 7 | — |
| Vasilios Daniil | Greece | 87 | 31/03/1999 – 06/09/2001 | 30 | 1.67 |
| Nikolaos Christidis | Greece | 81 | 07/06/2001 – 15/08/2001 | 1 | 1.00 |
| Otto Rehhagel | Germany | 87 | 09/08/2001 – 30/06/2010 | 106 | 1.72 |
| Fernando Santos | Portugal | 71 | 01/07/2010 – 30/06/2014 | 49 | 1.92 |
| Claudio Ranieri | Italy | 74 | 25/07/2014 – 15/11/2014 | 4 | 0.25 |
| Konstantinos Tsanas | Greece | 58 | 16/11/2014 – 18/11/2014 | 1 | 0.00 |
| Sergio Markarián | Uruguay | 81 | 12/02/2015 – 21/07/2015 | 3 | 0.67 |
| Konstantinos Tsanas | Greece | 58 | 07/08/2015 – 30/10/2015 | 4 | 1.00 |
| Michael Skibbe | Germany | 60 | 30/10/2015 – 25/10/2018 | 27 | 1.41 |
| Angelos Anastasiadis | Greece | 72 | 08/11/2018 – 15/07/2019 | 7 | 1.00 |
| John van ‘t Schip | Netherlands | 61 | 31/07/2019 – 31/12/2021 | 26 | 1.62 |
| Gustavo Poyet | Uruguay | 57 | 11/02/2022 – 31/03/2024 | 21 | 1.81 |
| Nikolaos Papadopoulos | Greece | 54 | 20/05/2024 – 12/06/2024 | 2 | 1.50 |
| Ivan Jovanović | Serbia | 63 | 01/08/2024 – Present | 14 | 1.93 |
Bet on the coming Greek national football team games easily on ImaraBet.
Greece national football team stats
Top scorers
This table shows the top 10 all-time scorers for the Greek soccer team.
| Rank | Player | Goals | Caps | Ratio | Period |
| 1 | Nikos Anastopoulos | 29 | 74 | 0.39 | 1977–1988 |
| 2 | Angelos Charisteas | 25 | 88 | 0.28 | 2001–2011 |
| 3 | Fanis Gekas | 24 | 78 | 0.31 | 2005–2014 |
| 4 | Dimitris Saravakos | 22 | 78 | 0.28 | 1982–1994 |
| 5 | Mimis Papaioannou | 21 | 61 | 0.34 | 1963–1978 |
| 6 | Nikos Machlas | 18 | 61 | 0.30 | 1993–2002 |
| 6 | Tasos Bakasetas | 18 | 79 | 0.23 | 2016–Present |
| 8 | Demis Nikolaidis | 17 | 54 | 0.31 | 1995–2004 |
| 8 | Kostas Mitroglou | 17 | 65 | 0.26 | 2009–2019 |
| 10 | Panagiotis Tsalouchidis | 16 | 76 | 0.21 | 1987–1995 |
Top appearances
Here is a list of all-time top 10 Greece FC players who have played the most games.
| Rank | Name | Caps | Goals | Position | Career |
| 1 | Giorgos Karagounis | 139 | 10 | MF | 1999–2014 |
| 2 | Theodoros Zagorakis | 120 | 3 | MF | 1994–2007 |
| 3 | Kostas Katsouranis | 116 | 10 | MF | 2003–2015 |
| 4 | Vasilis Torosidis | 101 | 10 | DF | 2007–2019 |
| 5 | Angelos Basinas | 100 | 7 | MF | 1999–2009 |
| 6 | Stratos Apostolakis | 96 | 5 | DF | 1986–1998 |
| 7 | Antonis Nikopolidis | 90 | 0 | GK | 1999–2008 |
| 7 | Sokratis Papastathopoulos | 90 | 3 | DF | 2008–2019 |
| 9 | Angelos Charisteas | 88 | 25 | FW | 2001–2011 |
| 10 | Dimitris Salpingidis | 82 | 13 | FW | 2005–2014 |
Greece national football team FIFA ranking
| Year | Position | Highest | Lowest |
| 1993 | 34 | 32 | 36 |
| 1994 | 28 | 28 | 37 |
| 1995 | 34 | 23 | 34 |
| 1996 | 35 | 30 | 45 |
| 1997 | 42 | 29 | 46 |
| 1998 | 53 | 42 | 66 |
| 1999 | 34 | 30 | 46 |
| 2000 | 42 | 31 | 42 |
| 2001 | 57 | 43 | 61 |
| 2002 | 48 | 46 | 59 |
| 2003 | 30 | 26 | 48 |
| 2004 | 18 | 14 | 36 |
| 2005 | 16 | 12 | 20 |
| 2006 | 16 | 14 | 32 |
| 2007 | 11 | 11 | 16 |
| 2008 | 20 | 8 | 20 |
| 2009 | 13 | 11 | 20 |
| 2010 | 11 | 11 | 13 |
| 2011 | 14 | 8 | 14 |
| 2012 | 13 | 10 | 15 |
| 2013 | 12 | 11 | 16 |
| 2014 | 24 | 10 | 25 |
| 2015 | 41 | 24 | 44 |
| 2016 | 42 | 37 | 52 |
| 2017 | 47 | 38 | 47 |
| 2018 | 43 | 42 | 47 |
| 2019 | 54 | 43 | 60 |
| 2020 | 53 | 53 | 54 |
| 2021 | 55 | 53 | 55 |
| 2022 | 51 | 48 | 55 |
| 2023 | 47 | 47 | 52 |
| 2024 | 39 | 39 | 54 |
ALSO READ : Ukraine national football team -club profile, squad, stats, table, fixtures, results, and awards
Achievements
| Category | Type | Season |
| Continental | UEFA European Championship – Champions | 2004 |
| Regional | Mediterranean Games – Gold Medal | 1951, 1991 |
| Mediterranean Games – Bronze Medal | 1997 | |
| Mediterranean Cup – Runners-up | 1950–53 | |
| Balkan Cup – Runners-up | 1934–35 | |
| Balkan Cup – Third Place | 1929–31, 1935, 1936 | |
| Friendly | Cyprus International Football Tournament – Champions | 1999, 2006 |
| Awards | Laureus World Team of the Year | 2005 |
| World Soccer Team of the Year | 2004 | |
| FIFA Confederations Cup Fair Play Award | 2005 |
READ ALSO : Ukraine national football team -club profile, squad, stats, table, fixtures, results, and awards
FAQs about the Greece national football team
Who is the 17-year-old soccer player in Greece?
Konstantinos Karetsas is a 17-year-old footballer from Greece. He plays as a midfielder for Genk in Belgium and became the youngest player to score for Greece.
Is there a Greek player in Liverpool?
No, there isn’t a Greek player in Liverpool right now because Kostas Tsimikas moved on loan to AS Roma in 2025.
Who is the new Greek soccer star?
The 17-year-old Konstantinos Karetsas is the greatest Greek football player.
How many Greek players have played in the Premier League?
A total of 27 Greece football players have played in the Premier League.
Conclusion
The Greece national football team continues to show great passion and discipline on the pitch. With young stars like Konstantinos Karetsas joining experienced players, the future of Greek football looks bright. Fans can always count on Greece FC for strong defense and team spirit in every match.
Follow all Greek soccer fixtures, results, and stats on ImaraBet for the latest updates.
ALSO READ : Arsenal FC -club profile, squad, stats, table, fixtures, results, and transfers

