Manchester City FC – Club profile, Squad, Fixtures, Results, Standings and Stats
Manchester City FC
Manchester City F.C. is one of the biggest football clubs in England and a major force in the Premier League. Based in Manchester, the club is known for its sky-blue colors, modern stadium, and exciting style of play. Over the years, Manchester City has grown into a global football brand with millions of fans worldwide.
Man City was founded in 1880 and officially adopted its current name in 1894. City plays its home matches at the Etihad Stadium, where it has been based since 2003. Over the years, City has won 10 Premier League titles, 7 FA Cups, and 3 major European trophies, placing it among the elite clubs in world football. Discover Manchester City FC’s match highlights, fixtures, results, standings and stats throughout the season on ImaraBet.
Profile summary
| Category | Details |
| Club Name | Manchester City Football Club |
| Common Names | Man City, City |
| Popular Nicknames | The Citizens (Cityzens), The Blues, The Sky Blues |
| Year Founded | 1880 (as St. Mark’s, West Gorton) |
| Name Evolution | Ardwick A.F.C. (1887) → Manchester City (1894) |
| Home Stadium | City of Manchester Stadium |
| Stadium Capacity | 53,400 seats |
| Stadium Location | Manchester, England |
| Stadium Coordinates | 53.4832° N, 2.2003° W |
| Ownership | City Football Group Limited |
| Chairman | Khaldoon Al Mubarak |
| Head Coach | Pep Guardiola |
| League Competition | Premier League |
| 2024/25 League Finish | 3rd place (out of 20 teams) |
| Official Website | mancity.com |
History and development of Manchester City FC
ManCity began in 1880 as St. Mark’s (West Gorton), a community team formed by a church, before becoming Manchester City in 1894 and joining the Football League. The club enjoyed early success with an FA Cup win in 1904, followed by ups and downs across the 20th century, including relegations and promotions. A major turning point came in 2008 when Sheikh Mansour took over, bringing strong investment and long-term vision. Today, City is a global football powerhouse, winning multiple Premier League titles and major trophies under Pep Guardiola.
Latest Manchester City results
These are results from the latest Manchester City games.
| Fixture | Result | Date Played |
| Manchester City vs Wolverhampton Wanderers | 2–0 | Sat, Jan 24, 2026 |
| Bodø/Glimt vs Manchester City | 3–1 | Tue, Jan 20, 2026 |
| Manchester United vs Manchester City | 2–0 | Sat, Jan 17, 2026 |
| Newcastle United vs Manchester City | 0–2 | Tue, Jan 13, 2026 |
| Manchester City vs Exeter City | 10–1 | Sat, Jan 10, 2026 |
| Manchester City vs Brighton & Hove Albion | 1–1 | Wed, Jan 7, 2026 |
| Manchester City vs Chelsea | 1–1 | Sun, Jan 4, 2026 |
| Sunderland vs Manchester City | 0–0 | Thu, Jan 1, 2026 |
Upcoming fixtures
ImaraBet provides the upcoming Man City fixtures to help fans follow matches easily.
| Fixture | Date Scheduled | Kick-off Time |
| Manchester City vs Galatasaray | Wed, Jan 28, 2026 | 11:00 PM |
| Tottenham Hotspur vs Manchester City | Sun, Feb 1, 2026 | 7:30 PM |
| Manchester City vs Newcastle United (Carabao Cup, 2nd Leg) | Wed, Feb 4, 2026 | 11:00 PM |
| Liverpool vs Manchester City | Sun, Feb 8, 2026 | 7:30 PM |
| Manchester City vs Fulham | Wed, Feb 11, 2026 | 10:30 PM |
| Manchester City vs Salford City | Sat, Feb 14, 2026 | 6:00 PM |
| Manchester City vs Newcastle United | Sat, Feb 21, 2026 | 3:30 PM |
| Leeds United vs Manchester City | Sat, Feb 28, 2026 | 8:30 PM |
| Manchester City vs Nottingham Forest | Wed, Mar 4, 2026 | 10:30 PM |
| West Ham United vs Manchester City | Sat, Mar 14, 2026 | 3:30 PM |
| Manchester City vs Crystal Palace | Sat, Mar 21, 2026 | 6:00 PM |
Standings
This table shows Manchester City’s standings in the Premier League, where the club is sitting at position 2 with 46 points.
| Pos | Club | MP | Won | Drawn | Lost | Points | GF | GA | GD |
| 1 | Arsenal | 23 | 15 | 5 | 3 | 50 | 42 | 17 | +25 |
| 2 | Man City | 23 | 14 | 4 | 5 | 46 | 47 | 21 | +26 |
| 3 | Aston Villa | 23 | 14 | 4 | 5 | 46 | 35 | 25 | +10 |
| 4 | Man United | 23 | 10 | 8 | 5 | 38 | 41 | 34 | +7 |
| 5 | Chelsea | 23 | 10 | 7 | 6 | 37 | 39 | 25 | +14 |
| 6 | Liverpool | 23 | 10 | 6 | 7 | 36 | 35 | 32 | +3 |
| 7 | Fulham | 23 | 10 | 4 | 9 | 34 | 32 | 32 | 0 |
| 8 | Brentford | 23 | 10 | 3 | 10 | 33 | 35 | 32 | +3 |
| 9 | Newcastle | 23 | 9 | 6 | 8 | 33 | 32 | 29 | +3 |
| 10 | Everton | 23 | 9 | 6 | 8 | 33 | 25 | 26 | −1 |
| 11 | Sunderland | 23 | 8 | 9 | 6 | 33 | 24 | 26 | −2 |
| 12 | Brighton | 23 | 7 | 9 | 7 | 30 | 33 | 31 | +2 |
| 13 | Bournemouth | 23 | 7 | 9 | 7 | 30 | 38 | 43 | −5 |
| 14 | Tottenham | 23 | 7 | 7 | 9 | 28 | 33 | 31 | +2 |
| 15 | Crystal Palace | 23 | 7 | 7 | 9 | 28 | 24 | 28 | −4 |
| 16 | Leeds United | 23 | 6 | 8 | 9 | 26 | 31 | 38 | −7 |
| 17 | Nottm Forest | 23 | 7 | 4 | 12 | 25 | 23 | 34 | −11 |
| 18 | West Ham | 23 | 5 | 5 | 13 | 20 | 27 | 45 | −18 |
| 19 | Burnley | 23 | 3 | 6 | 14 | 15 | 25 | 44 | −19 |
| 20 | Wolves | 23 | 1 | 5 | 17 | 8 | 15 | 43 | −28 |
READ ALSO: Online sports betting & Live betting odds-ImaraBet
Manchester City players 2026
| Position | Player | Jersey No. | Age | Country | Market Value |
| Goalkeepers | Gianluigi Donnarumma | 25 | 26 | Italy | €45.0m |
| James Trafford | 1 | 23 | England | €25.0m | |
| Stefan Ortega | 18 | 33 | Germany | €5.0m | |
| Marcus Bettinelli | 13 | 33 | England | €0.5m | |
| Centre-Backs | Joško Gvardiol | 24 | 24 | Croatia | €70.0m |
| Rúben Dias | 3 | 28 | Portugal | €60.0m | |
| Marc Guéhi | 15 | 25 | England | €55.0m | |
| Abdukodir Khusanov | 45 | 21 | Uzbekistan | €35.0m | |
| John Stones | 5 | 31 | England | €18.0m | |
| Nathan Aké | 6 | 30 | Netherlands | €18.0m | |
| Max Alleyne | 68 | 20 | England | €0.8m | |
| Left-Backs | Rayan Aït-Nouri | 21 | 24 | Algeria | €40.0m |
| Nico O’Reilly | 33 | 20 | England | €40.0m | |
| Right-Backs | Matheus Nunes | 27 | 27 | Portugal | €38.0m |
| Rico Lewis | 82 | 21 | England | €35.0m | |
| Defensive Midfields | Rodri | 16 | 29 | Spain | €75.0m |
| Nico González | 14 | 24 | Spain | €45.0m | |
| Calvin Phillips | 44 | 30 | England | €6.0m | |
| Central Midfields | Tijjani Reijnders | 4 | 27 | Netherlands | €65.0m |
| Mateo Kovačić | 8 | 31 | Croatia | €15.0m | |
| Attacking Midfields | Phil Foden | 47 | 25 | England | €80.0m |
| Rayan Cherki | 10 | 22 | France | €50.0m | |
| Bernardo Silva | 20 | 31 | Portugal | €27.0m | |
| Left Wings | Jérémy Doku | 11 | 23 | Belgium | €65.0m |
| Savinho | 26 | 21 | Brazil | €45.0m | |
| Right Wings | Antoine Semenyo | 42 | 26 | Ghana | €65.0m |
| Oscar Bobb | 52 | 22 | Norway | €25.0m | |
| Centre-Forwards | Erling Haaland | 9 | 25 | Norway | €200.0m |
| Omar Marmoush | 7 | 26 | Egypt | €65.0m |
Manchester City stats
Top scorers
| Rank | Player | Nationality | Season | Total Goals |
| 1 | Sergio Agüero | Argentina | 2011–2021 | 260 |
| 2 | Eric Brook | England | 1927–1940 | 177 |
| 3 | Tommy Johnson | England | 1920–1930 | 166 |
| 4 | Colin Bell | England | 1966–1979 | 153 |
| 5 | Joe Hayes | England | 1953–1965 | 152 |
| 6 | Billy Meredith | Wales | 1894–1906, 1921–1924 | 152 |
| 7 | Erling Haaland | Norway | 2022–Present | 150 |
| 8 | Francis Lee | England | 1967–1974 | 148 |
| 9 | Tommy Browell | England | 1913–1926 | 139 |
| 10 | Billie Gillespie | Scotland | 1897–1905 | 132 |
| 11 | Fred Tilson | England | 1927–1938 | 132 |
Top appearances
| Rank | Player | Nationality | Season | Appearances |
| 1 | Alan Oakes | England | 1959–1976 | 680 |
| 2 | Joe Corrigan | England | 1967–1983 | 603 |
| 3 | Mike Doyle | England | 1967–1978 | 570 |
| 4 | Bert Trautmann | Germany | 1949–1964 | 545 |
| 5 | Colin Bell | England | 1966–1979 | 501 |
| 6 | Eric Brook | England | 1928–1939 | 493 |
| 7 | Tommy Booth | England | 1968–1981 | 491 |
| 8 | Mike Summerbee | England | 1965–1975 | 451 |
| 9 | Paul Power | England | 1975–1986 | 445 |
| 10 | Bernardo Silva | Portugal | 2017–Present | 438 |
ALSO READ : Sunderland AFC Team profile, fixtures & results 2025/26
Coaching staff
| Position | Name | Nationality |
| Executive Leadership | ||
| Chairman | Khaldoon Al Mubarak | United Arab Emirates |
| Chief Executive Officer | Ferran Soriano | Spain |
| Director of Football | Hugo Viana | Portugal |
| Club Ambassadors | Mike Summerbee | England |
| Paul Dickov | Scotland | |
| Micah Richards | England | |
| Pablo Zabaleta | Argentina | |
| Joleon Lescott | England | |
| Shaun Wright-Phillips | England | |
| Coaching staff | ||
| Head Coach | Pep Guardiola | Spain |
| Assistant Coach | Pepijn Lijnders | Netherlands |
| Assistant Coach | Kolo Touré | Ivory Coast |
| Fitness Coach | Lorenzo Buenaventura | Spain |
| Goalkeeping Director | Xabier Mancisidor | Spain |
| Goalkeeper Coach | Richard Wright | England |
| Analysis & Performance Coach | Carles Planchart | Spain |
| Set-Piece Specialist | James French | England |
| Player Support Head | Manel Estiarte | Spain |
| Academy Director | Thomas Krucken | Germany |
| Under-23 Manager | Ben Wilkinson | England |
| Under-23 Assistant Manager | Craig Mudd | England |
| Under-23 Goalkeeping Coach | Imanol Egaña | Spain |
| Under-18 Academy Manager | Oliver Reiss | Germany |
| Under-18 Assistant Coach | Jamie Carr | England |
| Under-18 Assistant Coach | Richard Dunne | Republic of Ireland |
| Under-18 Goalkeeping Coach | Max Johnson | England |
Who are Man City’s biggest rivals?
Manchester City’s biggest rival is Manchester United, with whom they contest the famous Manchester Derby. In recent years, Liverpool and Arsenal have also become a major rival, as they compete closely for the Premier League and other trophies. These rivalries make Manchester City’s matches some of the most exciting and closely watched in English football.
Manchester City’s ownership
Manchester City is owned by the City Football Group, with Sheikh Mansour bin Zayed Al Nahyan of Abu Dhabi as the majority shareholder since 2008. The group also includes minority investors like Silver Lake and China Media Capital. This has helped strengthen the club’s financial and international reach.
Honors and recognition
| Category | Competition | Titles | Years |
| Domestic | First Division / Premier League | 10 | 1936–37, 1967–68, 2011–12, 2013–14, 2017–18, 2018–19, 2020–21, 2021–22, 2022–23, 2023–24 |
| Second Division / First Division / Championship | 7 | 1898–99, 1902–03, 1909–10, 1927–28, 1946–47, 1965–66, 2001–02 | |
| FA Cup | 7 | 1903–04, 1933–34, 1955–56, 1968–69, 2010–11, 2018–19, 2022–23 | |
| Football League Cup / EFL Cup | 8 | 1969–70, 1975–76, 2013–14, 2015–16, 2017–18, 2018–19, 2019–20, 2020–21 | |
| FA Charity Shield / FA Community Shield | 7 | 1937, 1968, 1972, 2012, 2018, 2019, 2024 | |
| European | UEFA Champions League | 1 | 2022–23 |
| European Cup Winners’ Cup | 1 | 1969–70 | |
| UEFA Super Cup | 1 | 2023 | |
| Worldwide | FIFA Club World Cup | 1 | 2023 |
| Doubles | League and FA Cup | 2 | 2018–19, 2022–23 |
| League Cup and European Cup Winners’ Cup | 1 | 1969–70 | |
| Domestic Treble | League, FA Cup, and League Cup | 1 | 2018–19 |
| Continental Treble | League, FA Cup, and UEFA Champions League | 1 | 2022–23 |
| Four-Peat | Premier League | 4 | 2020–21, 2021–22, 2022–23, 2023–24 |
| EFL Cup | 4 | 2017–18, 2018–19, 2019–20, 2020–21 |
ALSO READ: Fast withdrawal betting site in Kenya | Beginner’s guide to deposits & withdrawals on ImaraBet
Man City’s Hall of Fame
These past Manchester City players and managers have been honored in the club’s Hall of Fame, listed by the year they were inducted:
| Year of Induction | Player | Position | Role at MCFC | Years at MCFC |
| 2004 | Billy Meredith | FW (outside right) | Player | 1894–1906, 1921–1924 |
| 2004 | Tommy Johnson | FW (centre forward & inside left) | Player | 1919–1930 |
| 2004 | Eric Brook | FW (outside left) | Player | 1928–1939 |
| 2004 | Frank Swift | GK | Player | 1933–1949 |
| 2004 | Peter Doherty | FW (inside left) | Player | 1936–1945 |
| 2004 | Roy Clarke | FW (outside left) | Player | 1947–1958 |
| 2004 | Bert Trautmann, OBE | GK | Player | 1949–1964 |
| 2004 | Roy Paul | MF (half back) | Player | 1950–1957 |
| 2004 | Mike Summerbee | FW / MF (outside right) | Player | 1965–1975 |
| 2004 | Tony Book | DF (right back) | Player / Manager | 1966–1974, 1973, 1974–1979, 1980, 1989, 1993 |
| 2004 | Colin Bell, MBE | MF | Player | 1966–1979 |
| 2004 | Francis Lee | FW | Player / Chairman | 1967–1974, 1994–1998 |
| 2004 | Joe Corrigan | GK | Player | 1967–1983 |
| 2004 | Paul Lake | FW / MF / DF | Player | 1987–1996 |
| 2004 | Niall Quinn, MBE | FW | Player | 1990–1996 |
| 2005 | Sam Cowan | DF (centre half) | Player / Manager | 1924–1935, 1946–1947 |
| 2005 | Ken Barnes | MF (wing half) | Player | 1950–1961 |
| 2005 | Alan Oakes | MF | Player | 1958–1976 |
| 2005 | Joe Mercer, OBE | MF (left half) | Manager | 1965–1971 |
| 2005 | Malcolm Allison | DF (centre half) | Assistant Manager / Manager | 1965–1971, 1971–1973, 1979–1980 |
| 2006 | Ernie Toseland | FW (outside right) | Player | 1928–1938 |
| 2006 | Johnny Hart | FW (inside forward) | Player / Manager | 1947–1960, 1973 |
| 2006 | 1955–56 FA Cup-winning Team | N/A | Team | N/A |
| 2006 | Mike Doyle | DF / MF | Player | 1965–1978 |
| 2006 | Shaun Goater | FW | Player | 1998–2003 |
| 2008 | Fred Tilson | FW (centre forward) | Player | 1928–1939 |
| 2008 | Neil Young | FW (outside left & inside left) | Player | 1961–1972 |
| 2008 | Alex Williams, MBE | GK | Player | 1980–1986 |
| 2009 | Uwe Rösler | FW | Player | 1994–1998 |
Latest news
The latest Manchester City’s news focuses on their Champions League clash with Galatasaray, with several key players unavailable due to injury or suspension. Pep Guardiola is preparing the team carefully to secure a win and advance in the tournament. Get more trusted football news here on ImaraBet.
ALSO READ: Burnley FC – club profile, stats, squad, results, fixtures, and table & standings.
FAQs about Manchester City FC
Who is Man City’s new signing?
Manchester City recently signed defender Marc Guéhi on a long‑term deal and added winger Antoine Semenyo from Bournemouth to boost the squad.
Who has beaten Man City the most?
Historically, Manchester City’s traditional rivals Manchester United have had many wins over City across all competitions.
Is Pep Guardiola quitting Man City?
Pep Guardiola has a contract running to 2027 and there is no official confirmation that he is quitting the club right now.
What will happen if Man City is found guilty?
If Manchester City is found guilty of breaking Premier League rules, they could face penalties such as a points deduction, a fine, or even expulsion from the league.
Conclusion
Manchester City is a strong contender for the Premier League title. With key matches coming up, including the Champions League clash with Galatasaray and league games against Tottenham and Newcastle, City has a real chance to climb to first place. With a talented squad and Pep Guardiola in charge, Man City remains a top contender for domestic and European glory. Follow Manchester City FC’s games, results and standings right here on ImaraBet.
ALSO READ: Manchester United first team squad & all player profiles 2025-26 season
