Sunderland AFC: Team profile, fixtures, results, stats and Standings in the EPL
Sunderland AFC has won six top-flight EPL titles and two FA Cups. The club has a long-standing rivalry with Newcastle United, contested in the Tyne–Wear derby. Sunderland wears red and white-striped shirts with black shorts and trains at the SAFC Academy of Light. The team is managed by Régis Le Bris and remains a historic and competitive English club.
Sunderland AFC is a professional football club based in Sunderland, Tyne and Wear, England. The club competes in the Premier League and also plays in the FA Cup. Sunderland was founded in 1879 and is nicknamed The Black Cats. Home games are played at the 49,000-capacity Stadium of Light.
Get the latest news and live scores updates for Sunderland and other EPL clubs at ImaraBet!
ALSO READ: Ukraine national football team -club profile, squad, stats, table, fixtures, results, and awards

Sunderland AFC team overview

| Attribute | Details |
| Full Name | Sunderland Association Football Club |
| Nicknames | The Black Cats, Mackems (supporters) |
| Short Name | SAFC, Sunderland |
| Founded | 1879 (146 years ago, as Sunderland and District Teachers) |
| Ground | Stadium of Light |
| Capacity | 49,000 |
| Owner(s) | Kyril Louis-Dreyfus (64%), Juan Sartori (36%) |
| Chairman | Kyril Louis-Dreyfus |
| Head Coach | Régis Le Bris |
| League | Premier League |
| 2024–25 Season | EFL Championship, 4th of 24 (promoted via play-offs) |
| Website | safc.com |
Sunderland afc players 2025-26
| # | Player | Position | Age | Nationality | Market Value |
| 1 | Anthony Patterson | Goalkeeper | 25 | England | €12.00m |
| 22 | Robin Roefs | Goalkeeper | 22 | Netherlands | €12.00m |
| 16 | Blondy Nna Noukeu | Goalkeeper | 24 | Cameroon / Belgium | €150k |
| 21 | Simon Moore | Goalkeeper | 35 | England | €150k |
| 5 | Dan Ballard | Centre-Back | 26 | Northern Ireland / England | €10.00m |
| 15 | Omar Alderete | Centre-Back | 28 | Paraguay | €10.00m |
| 13 | Luke O’Nien | Centre-Back | 30 | England | €1.50m |
| 42 | Aji Alese | Centre-Back | 24 | England / Nigeria | €1.00m |
| 45 | Joe Anderson | Centre-Back | 24 | England | €175k |
| 41 | Zak Johnson | CentrSunderland’s | 20 | England | €75k |
| 3 | Dennis Cirkin | Left-Back | 23 | England / Ireland | €8.00m |
| 17 | Reinildo Mandava | Left-Back | 31 | Mozambique | €5.00m |
| 26 | Arthur Masuaku | Left-Back | 32 | DR Congo / France | €3.00m |
| 33 | Leo Hjelde | Left-Back | 22 | Norway / England | €2.00m |
| 6 | Lutsharel Geertruida | Right-Back | 25 | Netherlands / Curacao | €20.00m |
| 32 | Trai Hume | Right-Back | 23 | Northern Ireland | €15.00m |
| 20 | Nordi Mukiele | Right-Back | 28 | France / DR Congo | €10.00m |
| 6 | Timothée Pembélé | Right-Back | 23 | France / DR Congo | €2.50m |
| 34 | Granit Xhaka | Defensive Midfield | 33 | Switzerland | €12.00m |
| 19 | Habib Diarra | Central Midfield | 21 | Senegal / France | €32.00m |
| 28 | Enzo Le Fée | Central Midfield | 25 | France | €20.00m |
| 27 | Noah Sadiki | Central Midfield | 20 | DR Congo / Belgium | €17.00m |
| 4 | Dan Neil | Central Midfield | 23 | England | €7.50m |
| 27 | Jay Matete | Central Midfield | 24 | England | €400k |
| 17 | Abdoullah Ba | Right Midfield | 22 | France / Mauritania | €2.50m |
| 11 | Chris Rigg | Attacking Midfield | 18 | England | €25.00m |
| 50 | Harrison Jones | Attacking Midfield | 20 | England | €150k |
| 24 | Simon Adingra | Left Winger | 23 | Côte d’Ivoire | €25.00m |
| 14 | Romaine Mundle | Left Winger | 22 | England / Jamaica | €6.00m |
| 7 | Chemsdine Talbi | Right Winger | 20 | Morocco / Belgium | €20.00m |
| 25 | Bertrand Traoré | Right Winger | 30 | Burkina Faso | €5.00m |
| 36 | Ian Poveda | Right Winger | 25 | Colombia / England | €900k |
| 9 | Brian Brobbey | Centre-Forward | 23 | Netherlands / Ghana | €20.00m |
| 12 | Eliezer Mayenda | Centre-Forward | 20 | Spain / France | €18.00m |
| 18 | Wilson Isidor | Centre-Forward | 25 | France / Haiti | €15.00m |
| 29 | Ahmed Abdullahi | Centre-Forward | 21 | Nigeria | €1.00m |
Sunderland standings in the EPL
| Position | Team | P | W | D | L | GF:GA | GD | Points | Last 5 Matches |
| 1 | Arsenal | 11 | 8 | 2 | 1 | 20:5 | 15 | 26 | D W W W W |
| 2 | Manchester City | 11 | 7 | 1 | 3 | 23:8 | 15 | 22 | W W L W W |
| 3 | Chelsea | 11 | 6 | 2 | 3 | 21:11 | 10 | 20 | W W L W W |
| 4 | Sunderland | 11 | 5 | 4 | 2 | 14:10 | 4 | 19 | D D W W L |
| 5 | Tottenham | 11 | 5 | 3 | 3 | 19:10 | 9 | 18 | D L W L W |
| 6 | Aston Villa | 11 | 5 | 3 | 3 | 13:10 | 3 | 18 | W L W W W |
| 7 | Manchester Utd | 11 | 5 | 3 | 3 | 19:18 | 1 | 18 | D D W W W |
| 8 | Liverpool | 11 | 6 | 0 | 5 | 18:17 | 1 | 18 | L W L L L |
| 9 | Bournemouth | 11 | 5 | 3 | 3 | 17:18 | -1 | 18 | L L W D W |
| 10 | Crystal Palace | 11 | 4 | 5 | 2 | 14:9 | 5 | 17 | D W L D L |
| 11 | Brighton | 11 | 4 | 4 | 3 | 17:15 | 2 | 16 | D W L W D |
| 12 | Brentford | 11 | 5 | 1 | 5 | 17:17 | 0 | 16 | W L W W L |
| 13 | Everton | 11 | 4 | 3 | 4 | 12:13 | -1 | 15 | W D L L W |
| 14 | Newcastle | 11 | 3 | 3 | 5 | 11:14 | -3 | 12 | L L W L W |
| 15 | Fulham | 11 | 3 | 2 | 6 | 12:16 | -4 | 11 | L W L L L |
| 16 | Leeds | 11 | 3 | 2 | 6 | 10:20 | -10 | 11 | L L W L L |
| 17 | Burnley | 11 | 3 | 1 | 7 | 14:22 | -8 | 10 | L L W W L |
| 18 | West Ham | 11 | 3 | 1 | 7 | 13:23 | -10 | 10 | W W L L L |
| 19 | Nottingham | 11 | 2 | 3 | 6 | 10:20 | -10 | 9 | W D L L L |
| 20 | Wolves | 11 | 0 | 2 | 9 | 7:25 | -18 | 2 | L L L L D |
ALSO READ : Refer and earn on ImaraBet: Get paid when your friends join and play
Previous Sunderland’s results
| Competition | Date | Match | Result |
| Premier League | 08.11. | Sunderland vs Arsenal | 2–2 D |
| Premier League | 03.11. | Sunderland vs Everton | 1–1 D |
| Premier League | 25.10. | Chelsea vs Sunderland | 1–2 W |
| Premier League | 18.10. | Sunderland vs Wolves | 2–0 W |
| Premier League | 04.10. | Manchester Utd vs Sunderland | 2–0 L |
| Premier League | 27.09. | Nottingham vs Sunderland | 0–1 W |
| Premier League | 21.09. | Sunderland vs Aston Villa | 1–1 D |
| Premier League | 13.09. | Crystal Palace vs Sunderland | 0–0 D |
| Premier League | 30.08. | Sunderland vs Brentford | 2–1 W |
| EFL Cup | 26.08. | Sunderland vs Huddersfield | 1–2 L |
| Premier League | 23.08. | Burnley vs Sunderland | 2–0 L |
| Premier League | 16.08. | Sunderland vs West Ham | 3–0 W |
| Club Friendly | 10.08. | Sunderland vs Rayo Vallecano | 0–3 L |
| Club Friendly | 09.08. | Augsburg vs Sunderland | 0–1 W |
| Club Friendly | 02.08. | Sunderland vs Betis | 0–1 L |
| Club Friendly | 29.07. | Hull vs Sunderland | 2–1 L |
| Club Friendly | 26.07. | Hearts vs Sunderland | 3–0 L |
| Club Friendly | 21.07. | Sporting CP vs Sunderland | 1–0 L |
| Club Friendly | 19.07. | Sevilla vs Sunderland | 1–1 D |
| Club Friendly | 12.07. | South Shields vs Sunderland | 0–4 W |
| Championship Play-Offs | 24.05. | Sheffield Utd vs Sunderland | 1–2 W AET |
| Championship Play-Offs | 13.05. | Sunderland vs Coventry | 1–1 D |
| Championship Play-Offs | 09.05. | Coventry vs Sunderland | 1–2 W |
| Championship | 03.05. | Sunderland vs QPR | 0–1 L |
| Championship | 26.04. | Oxford Utd vs Sunderland | 2–0 L |
| Championship | 21.04. | Sunderland vs Blackburn | 0–1 L |
| Championship | 18.04. | Bristol City vs Sunderland | 2–1 L |
| Championship | 12.04. | Sunderland vs Swansea | 0–1 L |
| Championship | 08.04. | Norwich vs Sunderland | 0–0 D |
| Championship | 05.04. | West Brom vs Sunderland | 0–1 W |
| Championship | 29.03. | Sunderland vs Millwall | 1–0 W |
| Championship | 15.03. | Coventry vs Sunderland | 3–0 L |
| Championship | 11.03. | Sunderland vs Preston | 1–1 D |
| Championship | 08.03. | Sunderland vs Cardiff | 2–1 W |
| Championship | 28.02. | Sheffield Wed vs Sunderland | 1–2 W |
| Championship | 22.02. | Sunderland vs Hull | 0–1 L |
| Championship | 17.02. | Leeds vs Sunderland | 2–1 L |
| Championship | 12.02. | Sunderland vs Luton | 2–0 W |
| Championship | 08.02. | Sunderland vs Watford | 2–2 D |
| Championship | 03.02. | Middlesbrough vs Sunderland | 2–3 W |
| Championship | 25.01. | Sunderland vs Plymouth | 2–2 D |
| Championship | 21.01. | Derby vs Sunderland | 0–1 W |
| Championship | 17.01. | Burnley vs Sunderland | 0–0 D |
Upcoming afc fixtures

| Date | Match |
| 22.11.2025 | Fulham vs Sunderland |
| 29.11.2025 | Sunderland vs Bournemouth |
| 03.12.2025 | Liverpool vs Sunderland |
| 06.12.2025 | Manchester City vs Sunderland |
| 14.12.2025 | Sunderland vs Newcastle |
| 20.12.2025 | Brighton vs Sunderland |
| 28.12.2025 | Sunderland vs Leeds |
| 01.01.2026 | Sunderland vs Manchester City |
| 04.01.2026 | Tottenham vs Sunderland |
| 07.01.2026 | Brentford vs Sunderland |
| 17.01.2026 | Sunderland vs Crystal Palace |
| 24.01.2026 | West Ham vs Sunderland |
| 31.01.2026 | Sunderland vs Burnley |
| 07.02.2026 | Arsenal vs Sunderland |
| 11.02.2026 | Sunderland vs Liverpool |
| 21.02.2026 | Sunderland vs Fulham |
| 28.02.2026 | Bournemouth vs Sunderland |
| 04.03.2026 | Leeds vs Sunderland |
| 14.03.2026 | Sunderland vs Brighton |
| 21.03.2026 | Newcastle vs Sunderland |
| 11.04.2026 | Sunderland vs Tottenham |
| 18.04.2026 | Aston Villa vs Sunderland |
| 25.04.2026 | Sunderland vs Nottingham |
| 02.05.2026 | Wolves vs Sunderland |
| 09.05.2026 | Sunderland vs Manchester Utd |
| 17.05.2026 | Everton vs Sunderland |
| 24.05.2026 | Sunderland vs Chelsea |
Sunderland afc transfer news
| Date | Player | From / To | Type / Fee |
| 05.09.2025 | Aleksic Milan | Cracovia | Loan |
| 02.09.2025 | Rusyn Nazariy | Arka Gdynia | Loan |
| 01.09.2025 | Guiu Marc | Chelsea | Return from loan |
| 01.09.2025 | Seelt Jenson | Wolfsburg | Loan |
| 01.09.2025 | Bainbridge Oliver | South Shields | Loan |
| 01.09.2025 | Huggins Niall | Wycombe | Loan |
| 01.09.2025 | Brobbey Brian | Ajax | €20.0m Transfer |
| 01.09.2025 | Geertruida Lutsharel | RB Leipzig | Loan |
| 01.09.2025 | Roberts Patrick | Birmingham | Loan |
| 01.09.2025 | Browne Alan | Middlesbrough | Loan |
| 01.09.2025 | Traore Bertrand | Ajax | €2.9m Transfer |
| 30.08.2025 | Samuel-Ogunsuyi Trey | Falkirk | Loan |
| 27.08.2025 | Semedo Luis | Moreirense | Loan |
| 26.08.2025 | Whittaker Jack | Raise | — |
| 20.08.2025 | Triantis Nectarios | Minnesota United | €1.7m Transfer |
ALSO READ : FCSB club profile, squad, fixtures, results, standings and stats
Sunderland AFC team performance stats
| Statistic | Value |
| Top Goal Scorer | Wilson Isidor (5 goalprovide |
| Cuwith rrcomprehensiveLeague Position | 4th |
| Win-Draw-Loss Record | 5-4-2 (as of early November) |
| Sunderland Goals Scored | 12 (in 10 Premier League matches) |
| Goals Conceded | 12 (in 10 Premier League matches) |
| Possession % | 44.3% (Premier League) |
| Average Home Attendance | 46,335 |
Player records 2025-26 EPL season
| Statistic | Player | Value |
| Top Goalscorer | Wilson Isidor | 4 goals |
| Most Assists | Granit Xhaka | 3 |
| Most Yellow Cards | Noah Sadiki, Granit Xhaka | 3 each |
| Highest FotMob Rating | Granit Xhaka | 7.65 |
| Most Saves | Robin Roefs | 3.4 per 90 mins |
| Most Clearances | Daniel Ballard | 9.7 per 90 mins |
| Club Record Signing | Habib Diarra | £30m |
Honours and achievements
| Competition | Cup victoriesevement | Years / Seastriumphs |
| League | ||
| First Division (level 1) | Champions | 1891–92, 1892–93, 1894–95, 1901–02, 1912–13, 1935–36 |
| Runners-up | 1893–94, 1897–98, 1900–01, 1922–23, 1934–35 | |
| Second Divisio: / First Division / Championship (level 2) | Champions | 1975–76, 1995–96, 1,998–99, 2004–05, 2006–0the 7 |
| Promoted | 1963–64, 1979–80 | |
| Play-off winners | 1990, 2025 | |
| Third Division / League One (level 3) | Champions | 1987–88 |
| Play-off winners | 2022 | |
| Cup | ||
| FA Cup | Winners | 1936–37, 1972–73 |
| Runners-up | 1912–13, 1991–92 | |
| Football League Cup | Runners-up | 1984–85, 2013–14 |
| FA Charity Shield | Winners | 1936 |
| Runners-up | 1937 | |
| EFL Trophy | Winners | 2020–21 |
| Runners-up | 2018–19 | |
| Sheriff of London Charity Shield | Winners | 1903 |
| Football World Championship | Winners | 1892, 1893, 1895 |
| Awards | ||
| BBC Sports Personality Team of the Year Award | Winner | 1973 |
Latest Sunderland news
ImaraBet gives you instant notifications on the latest news about Sunderland AFC. We give you a full overview of fixtures, and results for free. Get the updated Sunderland afc stats, standings and squad changes here at ImaraBet too!
FAQs about Sunderland football club
- Who has won more trophies, Sunderland or Newcastle?
Newcastle United has won more trophies (12) than Sunderland (9).
- Who is Sunderland’s most famous player?
Sunderland’s most famous player is Bobby Gurney.
- Did Sunderland ever win the Premier League?
Sunderland have never won the Premier League.
- Who is the youngest player to ever play for Sunderland?
The youngest player to ever play for Sunderland is Derek Forster.
Conclusion
Sunderland AFC has a rich legacy in English football. Key achievements include league titles, FA Cups, and Charity Shield victories. The club continues to compete at the top level, including the Premier League. The next match will be on 22/11/2025 against Fulham United.
ALSO READ : Arsenal FC -club profile, squad, stats, table, fixtures, results, and transfers

